Photosensor installed as limit detection and Home position sensors are in conformity with our controller standards. However, the logic of the sensor output can be changed so as to meet the controller specifications on the user side. Please select a photosensor circuit board which meets wiring specifications for the stage to be used.
Five (5) Phase micro-step driver which is compatible with all models of Kohzu motorized stages. Driver is possible to keep high torque while high speed motion. Step angles can be set in 16 ways, with 250 divisions maximum. which allows smooth and high precision positioning.
Circuit Board Model | Power Voltage | Sensor Output (when light is shielded) | Mode of Photosensor | Price (JPY) | |||
3(2)piece type | 1 piece type | ||||||
S1 | S2 | S3 | |||||
F-101 | 5?24V | H | L | H | ? | EE-SX398,EE-SX498?2 | ?4,000 |
F-102 | 5?24V | L | L | L | ? | EE-SX398?3 | ?4,000 |
F-103 | 5?24V | H | H | H | ? | EE-SX498?3 | ?4,000 |
F-104 | 5?24V | ? | ? | ? | ? | EE-SX498 | ?1,300 |
F-105 | 5?24V | ? | ? | ? | L | EE-SX398 | ?1,300 |
F-106 | 5?24V | ? | ? | ? | ? | EE-SX4134 | ?2,000 |
F-106-R | 5?24V | ? | ? | ? | ? | EE-SX4134 | ?2,000 |
F-107 | 5?24V | ? | ? | ? | ? | EE-SX498 | ?1,300 |
F-108 | 5?24V | ? | ? | ? | L | EE-SX398 | ?1,300 |
F-115 | 5?24V | ? | ? | ? | ? | EE-SX4134 | ?4,000 |
F-115-R | 5?24V | ? | ? | ? | ? | EE-SX4134 | ?4,000 |
F-116 | 5?24V | ? | ? | ? | ? | EE-SX4134 | ?4,000 |
F-116-R | 5?24V | ? | ? | ? | ? | EE-SX4134 | ?4,000 |
?-112 | 5?24V | ? | ? | ? | ? | EE-SX4134 | ?1500 |
?-113 | 5?24V | ? | ? | ? | ? | EE-SX4134 | ?900 |
PM-L24 | 5?24V | ? | ? | ? | L | PM-L24 | ?1500 |
PM - L24 is made by Panasonic Device SUNX.