?A high rigidity is the fundamental quality derived from the honeycomb design. The steel honeycomb surface table employs a single-step honeycomb structure to improve the rigidity. Also, the surface table is clean because a top and bottom stainless are processed before the forming. There are no oil and metal chips inside of the surface table. |
Model Number | AS-1007 | AS-1010 | AS-1207 | AS-1209 | AS-1210 |
Natural Frequency | 1.2~1.8Hz(Vertical)?0.6~0.8Hz(Horizontal) | ||||
Vibration Isolating Method | High-grade omni directional three-dimensional air spring | ||||
Level Retention Method | Mechanical valve auto leveling sensor (Regulator pressure setting: 0.25Mpa) | ||||
Total Height H(mm) | 750 | ||||
Size of Surface Table(WxD)(mm) | 1000?700 | 1000?1000 | 1200?700 | 1200?900 | 1200?1000 |
Table Thickness T(mm) | 109 | ||||
Inner Structure | Steel honeycomb structure | ||||
Top Surface *1 | 50mm matrix tapping, 25mm from the edge | ||||
Ferromagnetic stainless steel SUS430, 5Tmm | |||||
Side Wall | Vinyl Leather-cloth | ||||
Bottom Surface | Stainless steel 4 mm | ||||
Max. Loading Capacity(kg) | 150 | ||||
Weight(kg) | 142 | 176 | 155 | 194 | 203 |
Accessories Included | Piping tube(?6mmx5m),One-touch control joint PT1/4 male screw | ||||
Option(Clean room customize) *2 | Concentrated exhaust outlet, BA stainless steel(Side Wall)?Drop-preventive bottom structure |
*1 M6-25mm matrix is available. Contact us for the price information.
*2 Clean room spec has C at the end of model number. (EX:AS-****C)
Model Number | AS-1510 | AS-1512 | AS-1809 | AS-1810 | AS-1812 | AS-2010 |
Natural Frequency | 1.2~1.8Hz(Vertical)?0.6~0.8Hz(Horizontal) | |||||
Vibration Isolating Method | High-grade omni directional three-dimensional air spring | |||||
Level Retention Method | Mechanical valve auto leveling sensor (Regulator pressure setting: 0.25Mpa) | |||||
Total Height H(mm) | 800 | |||||
Size of Surface Table(WxD)(mm) | 1500?1000 | 1500?1200 | 1800?900 | 1800?1000 | 1800?1200 | 2000?1000 |
Table Thickness T(mm) | 209 | |||||
Inner Structure | Steel honeycomb structure | |||||
Top Surface *1 | 50mm matrix tapping, 25mm from the edge | |||||
Ferromagnetic stainless steel SUS430, 5Tmm | ||||||
Side Wall | Vinyl Leather-cloth | |||||
Bottom Surface | Stainless steel 4 mm | |||||
Max. Loading Capacity(kg) | 300 | |||||
Weight(kg) | 313 | 350 | 357 | 375 | 393 | 374 |
Accessories Included | Piping tube(?6mmx5m),One-touch control joint PT1/4 male screw | |||||
Option(Clean room customize) *2 | Concentrated exhaust outlet, BA stainless steel(Side Wall)?Drop-preventive bottom structure |
*1 M6-25mm matrix is available. Contact us for the price information.
*2 Clean room spec has C at the end of model number. (EX:AS-****C)