?High rigid steel honeycomb surface table is used. |
Model Number | RBJ-0405T | RBJ-0605T | RBJ-0806T | RBJ-0906T |
Natural Frequency | About 13Hz(Vertical)?About 5Hz(Horizontal) | |||
Vibration Isolating Method | Rubber Vibration Isolating | |||
Size of Surface Table (mm) | 400x500x50 | 600x500x50 | 800x600x50 | 900x600x50 |
Overall Farm (mm) | 400x500x60 | 600x500x65 | 800x600x65 | 900x600x65 |
Inner Structure | Steel honeycomb structure | |||
Top Surface *1 | 25XY-M6 tapping with a distance of 25mm from edge. | |||
Ferromagnetic stainless steel thickness 4mm | ||||
Bottom Surface | Stainless steel thickness 4mm | |||
Max. Loading Capacity (kg) | 100 | 150 | ||
Weight (kg) | 17 | 26 | 40 | 44 |
Option(Clean room customize) *2 | BA stainless steel(Side Wall) ?Drop-preventive bottom structure (Part of hole is not corresponded) |
*1 M6-50mm matrix is available. Contact us for the price information.
*2 Clean room model has C at the end of model number. (EX:RBJ-****TC)
Model Number | RBJ-0909T | RBJ-1007T | RBJ-1075T | RBJ-1206T |
Natural Frequency | About 13Hz(Vertical)?About 5Hz(Horizontal) | |||
Vibration Isolating Method | Rubber Vibration Isolating | |||
Size of Surface Table (mm) | 900x900x50 | 1000x700x50 | 1000x750x50 | 1200x600x50 |
Overall Farm (mm) | 900x900x65 | 1000x700x65 | 1000x750x60 | 1200x600x65 |
Inner Structure | Steel honeycomb structure | |||
Top Surface *1 | 25XY-M6 tapping with a distance of 25mm from edge. | |||
Ferromagnetic stainless steel thickness 4mm | ||||
Bottom Surface | Stainless steel thickness 4mm | |||
Max. Loading Capacity (kg) | 150 | |||
Weight (kg) | 64 | 55 | 60 | 57 |
Option(Clean room customize) *2 | BA stainless steel(Side Wall) ?Drop-preventive bottom structure (Part of hole is not corresponded) |
*1 M6-50mm matrix is available. Contact us for the price information.
*2 Clean room model has C at the end of model number. (EX:RBJ-****TC)