?High rigid steel honeycomb surface table is used. |
Model Number | RB-1007 | RB-1010 | RB-1207 | RB-1209 | RB-1210 |
Natural Frequency | 12~15Hz(Vertical)?5~8Hz(Horizontal) | ||||
Vibration Isolating Method | Rubber type | ||||
Total Height H(mm) | 750 | ||||
Size of Surface Table(WxD)(mm) | 1000?700 | 1000?1000 | 1200?700 | 1200?900 | 1200?1000 |
Table Thickness T(mm) | 109 | ||||
Inner Structure | Steel honeycomb structure | ||||
Top Surface *1 | 50mm matrix tapping, 25mm from the edge Ferromagnetic stainless steel SUS430, 5Tmm |
||||
Side Wall | Vinyl Leather-cloth | ||||
Bottom Surface | Stainless steel 4Tmm | ||||
Max. Loading Capacity(kg) | 150 | ||||
Weight(kg) | 124 | 156 | 136 | 174 | 183 |
Option(Clean room customize) *2 | BA stainless steel(Side Wall),Drop-preventive bottom structure |
*1 M6-25mm matrix is available. Contact us for the price information.
*2 Clean room model has C at the end of model number. (EX:RB-****C)
Model Number | RB-1510 | RB-1512 | RB-1809 | RB-1810 | RB-1812 | RB-2010 |
Natural Frequency | 12~15Hz(Vertical)?5~8Hz(Horizontal) | |||||
Vibration Isolating Method | Rubber type | |||||
Total Height H(mm) | 800 | |||||
Size of Surface Table(WxD)(mm) | 1500?1000 | 1500?1200 | 1800?900 | 1800?1000 | 1800?1200 | 2000?1000 |
Table Thickness T(mm) | 209 | |||||
Inner Structure | Steel honeycomb structure | |||||
Top Surface *1 | 50mm matrix tapping, 25mm from the edge Ferromagnetic stainless steel SUS430, 5Tmm |
|||||
Side Wall | Vinyl Leather-cloth | |||||
Bottom Surface | Stainless steel 4Tmm | |||||
Max. Loading Capacity(kg) | 209 | |||||
Weight(kg) | 268 | 305 | 302 | 316 | 347 | 326 |
Option(Clean room customize) *2 | BA stainless steel(Side Wall),Drop-preventive bottom structure |
*1 M6-25mm matrix is available. Contact us for the price information.
*2 Clean room model has C at the end of model number. (EX:RB-****C)